Ajetaan kolme mahdollisimman autenttista lyhyttä kisaa Laudan uralta.
Kisoissa on pakotettuna default setupit autoihin, joten autoa ei pysty säätämään.
| Sarjapisteet | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 9 | 6 | 4 | 3 | 2 | 1 | – | – | – | – | – | – | – | – | – | – |
Kisapäivän kulku:
- Ennen jokaista kisaa pidetään 10 minuutin aika-ajot.
- Aika-ajon ja kisan välissä on 2 min tauko ja kisa starttaa kun kaikki ovat valmiina
- Kisan TOP 3 kutsutaan kisan jälkeen haastatteluun sekä yleisön suosikki
- Sarjassa noudatetaan Fisran- Ajoetikettiopasta: Imuavun katkaiseminen mutkittelemalla on kuitenkin kiellettyä.
Huone Asetukset
| Privacy. Privat Broadcast. | On |
| Wait for race ready input | On |
Session settings
| Practice. | On |
| Session start time. | 14:00 |
| Session duration [HH:MM]. | 01:00 |
| Qualifying. | On |
| Session start time. | 13:00 |
| Session duration [HH:MM]. | 00:10 |
Realism settings
| Allow auto start engine. | Yes |
| Force interior view. | Yes |
| Force driving line off. | Yes |
| Force default setups. | Yes |
| Force manual gears. | No |
| Force realistic driving aids | Yes |
| Allow anti-lock brakes | Yes |
| Allow traction control | Yes |
| Allow stability control | Yes |
| Damage type | Full |
| Mechanical failures | Yes |
| Allow ghosted vehicles | No |
| Force manual pit stops | Yes |
| Pit stop errors | No |
| Tyre wear | Accelerated |
| Fuel depletion | Yes |
| Force cooldown lap | Yes |
Rules & regulations
| Rules & penalties | On |
| Track limit penalties | Off |
| Allowable time penalty | 10 |
| Drive-through penalties | On |
| Pit exit penalty | On |
| Competitive racing licence | On |
Race settings
| Duration type | Laps |
| Date type | Custom date (kts. kisakalenteri) |
| Session start time | 14:00 |
| Time progression | Real time Season |
| Weather slot | 1 |
| Weather forecast | Clear |
| Start type | Standing |
| Formation lap | No |
| Mandatory pit stop | Off |
-
1. Azure Circuit (Monaco), 14 May 1972 klo 14.00, Clear, medium cloud, Light Rain, 12 laps
torstai 6.6.2019 - 19:00
torstai 6.6.2019 - 19:00Garamond2471972 Lotus 72D CosworthAzure Circuit (Monaco), 14 May 1972 klo 14.00, Clear, medium cloud, Light Rain, 12 laps -
2. Zolder, 20 May 1973, klo 14.00, Clear, 12 laps
torstai 6.6.2019 - 19:40
torstai 6.6.2019 - 19:40Garamond2471972 Lotus 72D CosworthZolder, 20 May 1973, klo 14.00, Clear, 12 laps -
3. Hockenheim Classic GP, 31 July 1977 klo 14.00, Clear, 9 laps
torstai 6.6.2019 - 20:15
torstai 6.6.2019 - 20:15Garamond2471977 Lotus Type 78 CosworthHockenheim Classic GP, 31 July 1977 klo 14.00, Clear, 9 laps
Lopulliset tulokset
Kuski | |||||
|---|---|---|---|---|---|
| 1 | H_Tuomaala | 9 | 9 | 6 | 24 |
| 2 | Garamond247 | 6 | 0 | 9 | 15 |
| 3 | TomasNAC | 3 | 6 | 4 | 13 |
| 4 | Midder- | 4 | 4 | 3 | 11 |
| 5 | FinFacer | 2 | 3 | 0 | 5 |
| 6 | Veijari150 | 1 | 1 | 0 | 2 |
| 6 | Koippa78 | 0 | 2 | 0 | 2 |
| 6 | salander35 | 0 | 0 | 2 | 2 |
| 9 | jhannes1 | 0 | 0 | 1 | 1 |
Ilmoittaudu sarjaan
Sarjaan ilmoittautuneet
| Ilmoittautunut | Osakilpailut | Toiminnot |
|---|---|---|
| Koippa78 | Monaco, Nordschleife, Hockenheim | |
| Veijari150 | Monaco, Nordschleife, Hockenheim | |
| TomasNAC | Monaco, Nordschleife, Hockenheim | |
| H_Tuomaala | Monaco, Nordschleife, Hockenheim | |
| PoriSinglemalt | Monaco, Nordschleife, Hockenheim | |
| jhannes1 | Hockenheim | |
| Midder- | Monaco, Nordschleife, Hockenheim | |
| Garamond247 | Monaco, Nordschleife, Hockenheim |
Ilmoittautuneita: 8